| Criteria | Exemplary (23–25) | Proficient (19–22) | Developing (14–18) | Beginning (0–13) |
|---|---|---|---|---|
| Medical Problem Identification | Clearly and accurately identifies the specific medical problem with detailed context | Accurately identifies the medical problem with adequate context | Identifies the medical problem with limited context | Incorrectly identifies or provides vague description of problem |
| AI System Description | Provides comprehensive, accurate description of how AI works, including data sources and training process | Provides accurate description of AI system with some details about data and training | Provides basic description with minimal detail about how AI works | Description is inaccurate, incomplete, or demonstrates misunderstanding |
| Technology Type | Correctly identifies AI technology type(s) and explains how each applies to the case | Correctly identifies technology type(s) used | Identifies technology type but may have minor errors | Incorrectly identifies or cannot identify technology types |
| Criteria | Exemplary (18–20) | Proficient (15–17) | Developing (11–14) | Beginning (0–10) |
|---|---|---|---|---|
| Benefits Identification | Identifies 3+ specific, significant benefits with clear explanation of each | Identifies 3 benefits with adequate explanation | Identifies 2–3 benefits with limited explanation | Identifies fewer than 2 benefits or explanations are vague |
| Effectiveness Analysis | Provides specific data on AI accuracy/effectiveness and interprets meaning | Discusses effectiveness with some specific information | Mentions effectiveness generally without specific data | Does not adequately address effectiveness |
| Comparison to Traditional Methods | Insightfully compares AI to traditional methods, explaining specific improvements | Compares AI to traditional methods with adequate detail | Basic comparison with limited detail | Weak or missing comparison |
| Criteria | Exemplary (23–25) | Proficient (19–22) | Developing (14–18) | Beginning (0–13) |
|---|---|---|---|---|
| Limitations/Risks | Identifies 2+ significant, specific limitations with explanation of why each matters | Identifies 2 limitations with adequate explanation | Identifies 1–2 limitations with limited explanation | Identifies fewer than 2 limitations or explanations are superficial |
| Ethical Considerations | Demonstrates sophisticated understanding of multiple ethical issues with nuanced analysis | Identifies relevant ethical concerns with adequate analysis | Identifies basic ethical concerns with limited analysis | Minimal or absent ethical analysis |
| Human-AI Collaboration | Clearly explains how humans and AI worked together with specific examples | Explains human-AI collaboration adequately | Basic explanation of collaboration | Unclear or incorrect explanation |
| Criteria | Exemplary (18–20) | Proficient (15–17) | Developing (11–14) | Beginning (0–10) |
|---|---|---|---|---|
| Trust Assessment | Provides thoughtful, well-reasoned position on trusting AI with clear supporting evidence | States position with adequate reasoning | States position with limited reasoning | Opinion stated without supporting reasoning |
| Accountability Analysis | Demonstrates sophisticated understanding of accountability issues with nuanced reasoning | Identifies appropriate accountability with adequate reasoning | Basic accountability discussion | Superficial or absent accountability analysis |
| Improvement Suggestions | Proposes realistic, specific improvements that demonstrate deep understanding | Proposes adequate improvements or expansions | Proposes basic improvements with limited detail | Vague or unrealistic improvement suggestions |
| Criteria | Exemplary (9–10) | Proficient (7–8) | Developing (5–6) | Beginning (0–4) |
|---|---|---|---|---|
| Community Impact | Insightfully connects to local community with specific, realistic examples | Connects to community with adequate examples | Basic community connection with limited detail | Weak or missing community connection |
| Additional Applications | Identifies multiple relevant medical problems for AI with clear reasoning | Identifies relevant medical problems adequately | Identifies basic applications with limited reasoning | Cannot identify appropriate applications |
| Inquiry Skills | Asks 3+ thoughtful, probing questions demonstrating curiosity and understanding | Asks 2–3 relevant questions | Asks 1–2 basic questions | Questions are absent or not relevant |
| Category | Points Possible | Points Earned |
|---|---|---|
| Understanding of AI Application | 25 | |
| Analysis of Outcomes and Impact | 20 | |
| Critical Analysis | 25 | |
| Personal Reflection and Application | 20 | |
| Connections and Critical Thinking | 10 | |
| Subtotal | 100 | |
| Communication Bonus | 5 | |
| Total Score | 105 |
Before submitting, rate yourself in each area:
Understanding of AI Application: Excellent Good Needs Work
Critical Thinking: Excellent Good Needs Work
Ethical Analysis: Excellent Good Needs Work
Personal Reflection: Excellent Good Needs Work
What I’m most proud of in this work:
What I would improve if I had more time: