Understanding the Inspiration Behind Neural Networks
| Aspect | Biological Neuron | Artificial Neuron |
|---|---|---|
| Input | Chemical signals (neurotransmitters) | Numerical values |
| Processing | Electrochemical integration | Mathematical weighted sum |
| Threshold | Action potential threshold (~-55mV) | Bias parameter (learned) |
| Activation | All-or-nothing spike | Continuous function (sigmoid, ReLU) |
| Output | Electrical impulse + neurotransmitter release | Numerical value |
| Learning | Synaptic plasticity (chemical changes) | Weight adjustment (gradient descent) |
| Speed | ~100 m/s (slower but parallel) | Near-instant (sequential in basic models) |
| Number in System | ~86 billion in human brain | Thousands to billions in large networks |
| Energy | Very efficient (~20W for entire brain) | Can be power-intensive for large models |
| Fault Tolerance | Highly resilient, can compensate for damage | Sensitive to errors, needs careful design |
| Precision | Noisy, approximate | High numerical precision |
| Adaptability | Continuously adapts throughout life | Requires explicit training phase |
Evolve AI Institute | Lesson 4: Introduction to Neural Networks
Free AI Education for All