Student Name: _________________________________
Date: _______________ Score: _____ / 16 points
| Criteria | Exceeds (4) | Meets (3) | Approaching (2) | Beginning (1) |
|---|---|---|---|---|
| Understanding of AI Capabilities | Accurately categorizes all or nearly all tasks with sophisticated reasoning about AI capabilities and limitations | Correctly categorizes most tasks with clear understanding of what AI can and cannot do well | Categorizes some tasks correctly but shows incomplete understanding of AI capabilities | Struggles to categorize tasks appropriately; shows limited understanding of AI |
| Reasoning and Justification | Provides detailed, logical explanations for all categorization choices with specific examples | Gives clear reasons for most categorization choices that demonstrate understanding | Offers some reasoning but explanations are vague or incomplete | Provides minimal or no justification for choices |
| Collaboration and Participation | Actively leads discussions, listens to others, builds on peer ideas, and ensures all group members participate | Participates actively, shares ideas, listens to others, and contributes to group success | Participates somewhat but may dominate or remain too passive; limited collaboration | Does not participate meaningfully; works independently or disrupts group |
| Use of Vocabulary | Consistently uses lesson vocabulary correctly (AI, pattern, learn, algorithm, etc.) and explains terms to others | Uses key vocabulary appropriately in discussions and explanations | Uses some vocabulary but may misuse terms or rely on general language | Does not use lesson vocabulary or uses terms incorrectly |
15-16 points: Exceeds Expectations - Demonstrates exceptional understanding
11-14 points: Meets Expectations - Shows solid grasp of concepts
7-10 points: Approaching Expectations - Developing understanding, needs support
4-6 points: Beginning - Requires significant reteaching and support
Student Name: _________________________________
Date: _______________ Score: _____ / 20 points
| Criteria | Exceeds (4) | Meets (3) | Approaching (2) | Beginning (1) |
|---|---|---|---|---|
| Identification of AI Examples | Identifies 3+ accurate, diverse AI examples from different contexts; shows deep awareness of AI in daily life | Identifies 3 accurate AI examples that demonstrate understanding of real-world applications | Identifies 1-2 AI examples OR examples show partial understanding | Does not identify accurate AI examples or confuses AI with other technology |
| Explanation of Functionality | Clearly explains how each AI works with accurate details about learning and pattern recognition | Explains what each AI does in a way that shows understanding of basic AI concepts | Provides vague or incomplete explanations of how AI functions | Cannot explain how the AI works or explanations are inaccurate |
| Understanding of Benefits | Thoughtfully describes multiple specific ways each AI helps people with insightful observations | Clearly describes how each AI helps people with relevant examples | Provides basic or general descriptions of benefits without specific details | Cannot explain benefits or descriptions are inaccurate |
| Quality of Work | Work is exceptionally neat, complete, and shows extra effort; drawings/descriptions are detailed and clear | Work is neat, complete, and easy to understand; meets all requirements | Work is somewhat messy or incomplete; may be hard to read or understand | Work is very incomplete, messy, or shows minimal effort |
| Reflection Questions | Provides thoughtful, detailed responses that show critical thinking and deep understanding | Answers reflection questions with relevant, complete responses | Answers are brief or show limited thought | Does not answer reflection questions or answers are off-topic |
18-20 points: Exceeds Expectations - Outstanding work demonstrating exceptional understanding
14-17 points: Meets Expectations - Good work showing solid understanding
9-13 points: Approaching Expectations - Developing understanding, some gaps remain
5-8 points: Beginning - Significant gaps in understanding, needs reteaching
Student Name: _________________________________
Date: _______________ Score: _____ / 16 points
| Criteria | Exceeds (4) | Meets (3) | Approaching (2) | Beginning (1) |
|---|---|---|---|---|
| Content Knowledge | Demonstrates thorough understanding of AI concepts with accurate, detailed information and examples | Shows clear understanding of AI concepts with accurate information | Shows partial understanding; some information is unclear or inaccurate | Demonstrates limited understanding with significant misconceptions |
| Clarity and Organization | Presentation is exceptionally clear, logical, and easy to follow; includes introduction and conclusion | Presentation is clear and organized with a logical flow of ideas | Presentation is somewhat disorganized or hard to follow | Presentation lacks organization; difficult to understand main points |
| Communication Skills | Speaks clearly and confidently with excellent eye contact, volume, and enthusiasm; engages audience | Speaks clearly with appropriate volume and some eye contact; maintains audience attention | Speaks too quietly or reads heavily from notes; limited eye contact | Difficult to hear or understand; no eye contact; disengaged |
| Use of Examples | Provides multiple relevant, specific examples that enhance understanding | Includes appropriate examples to support main points | Examples are limited or not clearly connected to concepts | No examples provided or examples are not relevant |
15-16 points: Exceeds Expectations - Excellent presentation
11-14 points: Meets Expectations - Good presentation
7-10 points: Approaching Expectations - Developing skills
4-6 points: Beginning - Needs significant support
Student Name: _________________________________
Date: _______________ Overall Score: _____ / 20 points
| Learning Objective | Exceeds (4) | Meets (3) | Approaching (2) | Beginning (1) |
|---|---|---|---|---|
| Define AI in Simple Terms | Provides sophisticated definition in own words with multiple accurate examples from different contexts | Defines AI accurately in own words with at least one clear example | Provides basic definition but may be incomplete or include minor misconceptions | Cannot define AI or definition is largely incorrect |
| Distinguish Human vs. AI Tasks | Clearly differentiates tasks with nuanced understanding of strengths and limitations of both humans and AI | Correctly identifies tasks better suited for humans, AI, or collaboration | Shows some ability to distinguish tasks but reasoning is unclear or incomplete | Cannot distinguish between human and AI capabilities |
| Identify AI Applications | Identifies 5+ diverse real-world AI applications and explains how each works | Identifies at least 3 accurate AI applications in daily life | Identifies 1-2 AI applications or identifications show partial understanding | Cannot identify accurate AI applications |
| Understand AI Learning | Demonstrates deep understanding of how AI learns from examples and patterns; makes connections to human learning | Explains that AI learns from examples and can find patterns in data | Shows basic awareness that AI learns but explanation is vague | Does not understand how AI learns |
| Human-AI Collaboration | Articulates sophisticated understanding of complementary relationship between humans and AI with specific examples | Understands that humans and AI work together and each has strengths | Shows basic awareness of collaboration but understanding is incomplete | Believes AI replaces humans or does not understand relationship |
18-20 points: Advanced - Student has mastered all learning objectives and can extend knowledge
14-17 points: Proficient - Student has met all learning objectives
9-13 points: Developing - Student is progressing toward objectives but needs additional support
5-8 points: Beginning - Student requires significant reteaching and intervention
Student Name: _________________________________
Date: _______________
Evolve AI Institute
Free AI Education for All
www.evolveaiinstitute.com | © 2025 Evolve AI Institute LLC